The Olympics season has come to a close.
We cheered on the USA at the Paris Olympics, saw Simone Biles and the U.S. gymnastics team dominate their routines, witnessed records breaking, and so much more. The USA exceeded its performance in the 2020 Tokyo Games.
Here's how the U.S. is performed:
Every U.S. medal winner at the Paris Olympics 2024
The list of U.S. medal winners includes:
Date | Athlete/Team | Medal | Event | Sport |
27 July | Sarah Bacon/Kassidy Cook | Silver | Women's springboard 3m synchronized | Diving |
27 July | Chloe Dygert | Bronze | Bronze |
Women's individual time trial
|
27 July | Katie Ledecky | Bronze | 400m freestyle | Swimming |
27 July | Kate Douglass, Gretchen Walsh. Torri Huske, Simone Manuel, Erika Connolly, Abbey Weitzel | Silver | Women, 4x100m freestyle, | Swimming |
27 July | Jack Alexj, Chris Guiliano, Hunter Armstrong, Caeleb Dressel, Ryan Held, Matt King | Gold | Men, 4x100m freestyle | Swimming |
28 July | Haley Batten | Silver | Women, cross country | Mountain Bike |
28 July | Torri Huske | Gold | Women, 100m butterfly | Swimming |
28 July | Gretchen Walsh | Silver | Women, 100m butterfly | Swimming |
28 July | Carson Foster | Bronze | Men, 400m IM | Swimming |
28 July | Lee Kiefer | Gold | Women, individual foil | Fencing |
28 July | Lauren Scruggs | Silver | Women, individual foil | Fencing |
28 July | Nic Fink | Silver | 100m breaststroke | Swimming |
29 July | Jagger Eaton | Silver | Men's street | Skateboarding |
29 July | Nyjah Huston | Bronze | Men's street | Skateboarding |
29 July | Luke Hobson | Bronze | Men, 200m freestyle | Swimming |
29 July | Ryan Murphy | Bronze | Men, 100m backstroke | Swimming |
29 July | Katie Grimes | Silver | Women, 400m IM | Swimming |
29 July | Emma Weyant | Bronze | Women, 400m IM | Swimming |
29 July | Nick Itkin | Bronze | Men, foil individual | Fencing |
29 July | Frederick Richard, Brody Malone, Stephen Nedoroscik. Paul Juda, Asher Hong | Bronze | Men, team competition |
Artistic Gymnastics
|
30 July | Simone Biles, Sunisa Lee, Jordan Chiles, Jade Carey, Hezly Rivera | Gold | Women, team competition |
Artistic Gymnastics
|
30 July | Ilona Maher, Kayla Canett, Lauren Doyle, Alev Kelter, Kristi Kirshe, Sarah Levy, Alena Olsen, Ariana Ramsey, Steph Rovetti, Alex Sedrick, Sammy Sullivan, Naya Tapper | Bronze | Women, team competition | Rugby 7s |
30 July | Regan Smith | Silver | Women, 100m backstroke | Swimming |
30 July | Katharine Berkoff | Bronze | Women, 100m backstroke | Swimming |
30 July | Bobby Finke | Silver | Men, 800m freestyle | Swimming |
30 July | Carson Foster, Brooks Curry, Chris Guiliano, Luke Hobson, Drew Kibler, Blake Pieroni, Kieran Smith | Silver | Men, 4x200m freestyle | Swimming |
31 July | Perris Benegas | Silver | Women, park |
Cycling BMX Freestyle
|
31 July | Evy Leibfarth | Bronze | Women, canoe single | Canoe |
31 July | Katie Ledecky | Gold | Women, 1500m freestyle | Swimming |
31 July | Torri Huske | Silver | Women, 100m freestyle | Swimming |
1 August | Justin Best, Liam Corrigan, Michael Grady, Nick Mead | Gold | Men's four | Rowing |
1 August | Simone Biles | Gold | Women, all-around |
Artistic Gymnastics
|
1 August | Sunisa Lee | Bronze | Women, all-around |
Artistic Gymnastics
|
1 August | Jacqueline Dubrovich, Lee Kiefer, Lauren Scruggs, Maia Mei Weintraub | Gold | Women, foil team | Fencing |
1 August | Kate Douglass | Gold | Women, 200m breaststroke | Swimming |
1 August | Regan Smith | Silver | Women, 200m butterfly | Swimming |
1 August | Erin Gemell, Katie Ledecky, Paige Madden, Simone Manuel, Anna Peplowski, Alex Shackell, Claire Weinstein | Silver | Women 4x200m freestyle | Swimming |
2 August | Casey Kaufhold, Brady Ellison | Bronze | Mixed Team | Archery |
2 August | Grant Fisher | Bronze | Men, 10,000m | Athletics |
2 August | Karl Cook, Laura Kraut, McLain Ward | Silver | Jumping team | Equestrian |
2 August | Ian Barrows, Hans Henken | Bronze | Men's skiff | Sailing |
2 August | Sagen Maddalena | Silver | Women, 50m rifle 3 positions | Shooting |
2 August | Regan Smith | Silver | Women, 200m backstroke | Swimming |
3 August | Chris Carlson, Peter Chatain, Clark Dean. Henry Hollingsworth, Rielly Milne, Evan Olson, Pieter Quinton, Nick Rusher, Christian Tabash | Bronze | Men's eight | Rowing |
3 August | Vincent Hancock | Gold | Men, skeet | Shooting |
3 August | Conner Lynn Prince | Silver | Men Skeet | Shooting |
3 August | Stephen Nedoroscik | Bronze | Men's pomel horse |
Artistic Gymnastics
|
3 August | Simone Biles | Gold | Women's vault |
Artistic Gymnastics
|
3 August | Jade Carey | Bronze | Women's vault |
Artistic Gymnastics
|
3 August | Ryan Crouser | Gold | Men, shot put | Athletics |
3 August | Joe Kovacs | Silver | Men, shot put | Athletics |
3 August | Jasmine Moore | Bronze | Women, triple jump | Athletics |
3 August | Kaylyn Brown, Bryce Deadmon, Shamier Little, Vernon Norwood | Silver | 4x400m relay mixed | Athletics |
3 August | Austin Krajicek, Rajeev Ram | Silver | Men's doubles | Tennis |
3 August | Taylor Fritz, Tommy Paul | Bronze | Men's doubles | Tennis |
3 August | Sha'Carri Richardson | Silver | Women, 100m | Athletics |
3 August | Melissa Jefferson | Bronze | Women, 100m | Athletics |
3 August | Kate Douglass | Silver | Women, 200m IM | Swimming |
3 August | Katie Ledecky | Gold | Women, 800m freestyle | Swimming |
3 August | Paige Madden | Bronze | Women, 800m freestyle | Swimming |
3 August | Caeleb Dressel, Nic Fink, Torri Huske, Ryan Murphy, Regan Smith, Charlie Swanson, Gretchen Walsh, Abbey Weitzeil | Gold | Women, 4x100m IM | Swimming |
4 August | Suni Lee | Bronze | Women, uneven bars |
Artistic gymnastics
|
4 August | Brady Ellison | Silver | Men's individual | Archery |
4 August | Bobby Finke | Gold | Men, 1500m freestyle | Swimming |
4 August | Jack Alexy, Hunter Armstrong, Caeleb Dressel, Nic Fink, Thomas Heilman, Ryan Murphy, Charlie Swanson | Silver | Men, 4x100m IM | Swimming |
4 August | Katharine Berkoff, Kate Douglass, Torri Huske, Lilly King, Alex Shackell, Regan Smith, Gretchen Walsh, Emma Weber | Gold | Mixed, 4x100m IM | Swimming |
4 August | Kristen Faulkner | Gold | Women, road race | Cycling |
4 August | Scottie Scheffler | Gold | Men, individual stroke play | Golf |
4 August | Austen Jewell Smith | Bronze | Women, skeet | Shooting |
4 August | Noah Lyles | Gold | Men, 100m | Athletics |
4 August | Fred Kerley | Bronze | Men,100m | Athletics |
5 August | Taylor Knibb, Morgan Pearson, Seth Rider, Taylor Spivey | Silver | Mixed relay | Triathlon |
5 August | Simone Biles | Silver | Women, floor exercise |
Artistic gymnastics
|
5 August | Valarie Allman | Gold | Women, discus throw | Athletics |
5 August | Cierra Burdick, Dearica Hamby, Rhyne Howard, Hailey van Lith | Bronze | Women's competition | 3x3 basketball |
5 August | Sam Kendricks | Silver | Men, pole vault | Athletics |
5 August | Vincent Hancock, Jewell Austen Smith | Silver | Mixed team, skeet | Shooting |
6 August | Caroline Marks | Gold | Women's competition | Surfing |
6 August | Annette Nneka Echikunwoke | Silver | Women, hammer throw | Athletics |
6 August | Cole Hocker | Gold | Men, 1500 m | Athletics |
6 August | Yared Nuguse | Bronze | Men, 1500 m | Athletics |
6 August | Gabrielle Thomas | Gold | Women, 200 m | Athletics |
6 August | Brittany Brown | Bronze | Women, 200 m | Athletics |
6 August | Omari Jones | Bronze | Men, 71 kg | Boxing |
6 August | Amit Elor | Gold | Women freestyle, 68 kg | Wrestling |
7 August | Tom Schaar | Silver | Men, skateboarding park | Skateboarding |
7 August | Anita Alvarez, Jaime Czarkowski, Megumi Field, Keana Hunter, Audrey Kwon, Caista Liu, Jacklyn Luu, Daniella Ramirez, Ruby Remati | Silver | Team |
Artistic swimming
|
7 August | Hampton Morris | Bronze | Men, 61 kg | Weightlifting |
7 August | Chloe Dygert, Kristen Faulkner, Jennifer Valente, Lily Williams | Gold | Women, team pursuit | Track Cycling |
7 August | Sarah Ann Hildebrandt | Gold | Women freestyle, 50kg | Wrestling |
7 August | Katie Moon | Silver | Women, pole vault | Athletics |
7 August | Quincy Hall | Gold | Men, 400m | Athletics |
7 August | Kenneth Rooks | Silver | Men, 3000m steeplechase | Athletics |
8 August | Sam Watson | Bronze | Men, speed | Sport climbing |
8 August | Tara Davis-Woodhall | Gold | Women, long jump | Athletics |
8 August | Jasmine Moore | Bronze | Women, long jump | Athletics |
8 August | Sydney McLaughlin-Levrone | Gold | Women, 400m hurdles | Athletics |
8 August | Anna Cockrell | Bronze | Women, 400m hurdles | Athletics |
8 August | Grant Holloway | Gold | Men, 110m hurdles | Athletics |
8 August | Daniel Roberts | Silver | Men, 110m hurdles | Athletics |
8 August | Noah Lyles | Silver | Men, 200m | Athletics |
8 August | Kenneth Bednarek | Bronze | Men, 200m | Athletics |
9 August | Aaron Brooks | Bronze | Men, freestyle 86kg | Wrestling |
9 August | Spencer Richard Lee | Silver | Men, freestyle 57kg | Wrestling |
9 August | Helen Maroulis | Bronze | Women, freestyle 57kg | Wrestling |
9 August | Olivia Reeves | Gold | Women, 71kg | Weightlifting |
9 August | Matthew Anderson, Taylor Averill, Micah Christenson, Torey Defalco, Maxwell Holt, Thomas Jaeschke, Jeffrey Jendryk, Micah Ma'a, Garrett Muagututia, Aarfon Russell, Erik Shoji, David Smith | Bronze | Men | Volleyball |
9 August | Kristina Teachout | Bronze | Women, -57kg | Taekwondo |
9 August | Melissa Jefferson, Sha'Carri Richardson, Twanisha Terry, Gabrielle Thomas | Gold | Women, 4x100m | Athletics |
9 August | Rai Benjamin | Gold | Men, 400m hurdles | Athletics |
10 August | Kyle Dake | Bronze | Men, freestyle 74kg | Wrestling |
10 August | Brooke Raboutou | Silver | Women, Boulder & Lead | Sport climbing |
10 August | Nevin Harrison | Silver | Woen, canoe single 200m | Canoe sprint |
10 August | Korbin Albert, Croix Bethune, Samantha Coffey, Tierna Davidson, Crystal Dunn, Emily Fox, Naomi Girma, Lindsey Horan, Casey Krueger, Rose Lavelle, Casey Murphy, Alyssa Naeher, Jenna Nighswonger, Trinity Rodman, Emily Sams, Jaedyn Shaw, Sophia Smith, Emily Sonnett, Mallory Swanson, Lynn Williams | Gold | Women | Football |
10 August | B-Boy Victor | Bronze | Men | Breaking |
10 August | Grant Fisher | Bronze | Men, 5000m | Athletics |
10 August | Shelby McEwen | Silver | Men, high jump | Athletics |
10 August | Christopher Bailey, Rai Benjamin, Bryce Deadmon, Vernon Norwood, Quincy Wilson, | Gold | Men, 4x400m | Athletics |
10 August | Masai Russell | Gold | Women, 100m hurdles | Athletics |
10 August | Kaylyn Brown, Aaliyah Butler, Quanera Hayes, Alexis Holmes, Shamier Little, Sydney McLaughlin-Levrone, Gabrielle Thomas | Gold | women 4x400m | Athletics |
10 August | Bam Adebayo, Devin Booker, Stephen Curry, Anthony David, Kevin Durant, Anthony Edwards, Joel Embiid, Tyrse Haliburton, Jrue Holiday, LeBron James, Jayson Tatum. Derrick White | Gold | Men | Basketball |
11 August | Jennifer Valente | Gold | Women, Omnium | Track cycling |
11 August | Kennedy Blades | Silver | Women, freestyle 76kg | Wrestling |
11 August | Alex Bowen, Luca Cupido, Hannes Daube, Chase William Dodd, Ryder Dodd, Ben Hallock, Drew Holland, Johnny Hooper, Max Irving, Alex Obert, Marko Vavic, Adrian Weinberg, Dylan Woodhead | Bronze | Men | Water Polo |
11 August | Lauren Carlini, Andrea Drews, Micha Hancock, Jordan Larson, Chiaka Ogbogu, Kathryn Plummer, Jordyn Poulter, Dana Rettke, Kelsey Robinson, Avery Skinner, Jordan Thompson, Haleigh Washington, Justine Wong-Orantes | Silver | Women | Volleyball |
11 August | Napheesa Collier, Kahleah Copper, Chelsea Gray, Brittney Griner, Sabrina Ionescu, Jewell Loyd, Kelsey Plum, Breanna Stewart,Diana Taurasi, Alyssa Thomas, A'ja Wilson, Jackie Young | Gold | Women | Basketball |
How many medals did the USA win in the Olympics?
This year, Team USA 126 medals, with athletes earning 40 gold medals, 44 silver medals and 42 bronze medals.
At Tokyo 2020, the USA won 113 medals, the most medals of any country, with 39 gold, 41 silver, and 33 bronze medals in total.
Prior to this year, Team USA had won a total of 2,638 medals (1,065 of them gold) and another 330 medals (114 of them gold) at the Winter Olympic Games.
What has the USA won in the Olympics in 2024?
The USA has earned medals in volleyball, swimming, tennis, weightlifting, artistic gymnastics, canoeing, fencing, football, golf, mountain biking, shooting, sailing, rugby, skateboarding, sport climbing, surfing, volleyball, archery, track and field, diving and boxing, among others.