One major victim of lockdowns and the rise of online finance? Bricks-and-mortar banks. As customers choose to deal with their dosh from home, many firms including NatWest, Lloyds and TSB have decided to close a huge number of their IRL branches.
After calling it quits on 157 branches in 2023, Barclays has announced that at least a further 77 outlets will shut across 2024 and 2025. That’s in spite of a third of Brits saying they would prefer to manage their accounts in person, according to Mail Online.
A spokesperson for the bank said: ‘As visits to branches continue to fall, we need to adapt to provide the best service for all our customers. Where there is no longer enough demand to support a branch, we maintain an in-person presence though our Barclays Local network, live in over 200 locations, based in libraries, town halls, mobile vans and our new banking pods.’
For those still wary of cashless living, they added: ‘We also support access to cash with our cashback without purchase service, 24-hour deposit-taking ATMs and by working alongside the Post Office and Cash Access UK.’
Which Barclays branches are closing down in 2024?
These Barclays outposts are confirmed to be closing before the end of the year.
- 22/24 Hide Hill TD15 1AF, Berwick-Upon-Tweed (February 14)
- 2 Holly Parade, 20 High Street KT11 3EB, Cobham (February 14)
- 34 Market Place NR19 2AS, Dereham (February 15)
- 1 High Street BS9 3DR, Westbury-on-Trym (February 16)
- 131 Eltham High Street SE9 1TJ, Eltham (February 16)
- 2 The Square OX14 5AS, Abingdon (February 16)
- 54 High Street HA4 7AT, Ruislip (February 16)
- 197 Shenley Road WD6 1AR, Borehamwood (February 21)
- 22 The Borough GU9 7NH, Farnham (February 21)
- 43 High Street NR26 8DU, Sheringham (February 21)
- 16 Vaughan Street SA15 3UE, Llanelli (February 22)
- 2 Market Place WS11 1AJ, Cannock (February 22)
- 130 George Lane E18 1AZ, South Woodford (February 23)
- 32 Hill Street BT34 1AR, Newry (February 23)
- 27/29 Church Street BT52 1AW, Coleraine (February 23)
- 23 Market Place NG18 1HR, Mansfield (March 1)
- 8 The Broadway N8 9SX, Crouch End (March 1)
- Priestpopple NE46 1PE, Hexham (March 1)
- 57 Frogmore Street NP7 5AT, Abergavenny (March 3)
- 11 Broad Street LD2 3AE, Builth Wells (March 6)
- 49 High Street BD23 1DT, Skipton (March 7)
- 100 High Street BH15 1BL, Poole (March 8)
- 197 High Street PH1 5PB, Perth (March 8)
- 2/4 Aldermans Hill N13 4PH, London (March 8)
- 35 Victoria Street DN31 1DL, Grimsby (March 13)
- 193 High Street DL7 8LJ, Northallerton (March 14)
- 24 High Street DD1 1SZ, Dundee (March 15)
- Valley House, Kingsway, Team Valley NE11 0JW, Gateshead (March 15)
- 81 High Street DN15 6LZ, Scunthorpe (March 20)
- 4 North Bar Within HU17 8AY, Beverley (March 21)
- 85 High Street NP12 1ZA, Blackwood (March 22)
- 63/65 High Street SS6 7EL, Rayleigh (March 22)
- 2 Liscard Village CH45 4JS, Wallasey (March 28)
- 22/23 High Street DE14 1HU, Burton-on-Trent (April 11)
- Unit 27, Longbridge Town Centre B31 2UQ, Birmingham (April 18)
- 55 Market Place DL10 4JH, Richmond (December 4)
Time Out and UK high streets
Britain’s high streets continue to change at breakneck pace, you can keep up to date with all the comings and goings here at Time Out. We’ve got this extensive list of UK high-street closures, plus guides to all the new B&M, Wilko and Aldi branches opening across the nation.
Did you see that this Somerset restaurant was named one of the best in the world?
Plus: the world’s best stargazing spot is apparently right here in the UK.
Stay in the loop: sign up to our free Time Out UK newsletter for the latest UK news and the best stuff happening across the country.